quality_assurance
Table of Contents
Quality Assurance
This is our Quality Assurance coordination ground.
Feature Matrix
Status Color Codes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@#ff5050: 0% | @#ff5d4f: 5% | @#ff694e: 10% | @#ff764d: 15% | @#ff824b: 20% | @#ff8f4a: 25% | @#ff9b49: 30% | @#ffa848: 35% | @#ffb447: 40% | @#ffc146: 45% | @#ffcd45: 50% | @#ffda43: 55% | @#ffe642: 60% | @#fff341: 65% | @#ffff40: 70% | @#dcff48: 75% | @#c8ff50: 80% | @#b4ff58: 85% | @#a2ff60: 90% | @#8cff60: 95% | @#60ff60: 100% |
Aspect or Component | Implementation Status | Testing Status | Comments | Tester |
---|---|---|---|---|
Skills | @#a2ff60: 90% | @#ff5050: 0% | No idea where we stand here, needs to test everything up. | ? |
Taxidermy Kit | @#8cff60: 99% | @#ffcd45: 50% | Basics tested, needs more testing. | ? |
Pet Commands | @#a2ff60: 90% | @#ff5050: 0% | No idea where we stand here (know that patrol is missing), needs to test everything up. | ? |
Planned to 13.0.0
Aspect or Component | Implementation Status | Comments |
---|---|---|
Boats | @#ffff40: 70% | Missing Course Plot support, renaming boat, drydocks and some other features. [http://bugs.wpdev.org/view.php?id=24 Bugtracker entry #0000024] |
Compressed Gump Support | @#ff5050: 0% | Detailed info on [http://bugs.wpdev.org/view.php?id=80 Bugtracker entry #0000080] |
quality_assurance.txt · Last modified: 2014/03/14 20:19 by thooge